| Management number | 228196166 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228196166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets. Pockets: Yes. 80% Cotton/20% Polyester.

| UPC | 197777882769 |
|---|---|
| ASIN | B0CJWBDMSP |
| Color | (263) Camel / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Straight Leg Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rival Fleece Straight Leg Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.87 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1381847 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Open hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | R |
| Manufacturer Part Number | 1381847-263 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual|Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form