| Management number | 229628236 | Release Date | 2026/05/31 | List Price | US$16.65 | Model Number | 229628236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make sure this Product fits your car by using the part finder above.
| ASIN | B0068MB11G |
|---|---|
| Seasons | All |
| Fit Type | Universal Fit |
| Brand Name | SWF |
| Unit Count | 1.0 Count |
| Item Length | 50.96 Centimeters |
| Item Weight | 0.24 Kilograms |
| Manufacturer | VALEOSERVICEEXPORTSWFAFTERMARKET |
| Model Number | 119312 |
| Material Type | Leder |
| Mounting Type | Pinch Tab |
| Item Type Name | Windscreen Wiper Blades |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 119312 |
| OEM Equivalent Part Number | BMW 61 61 7 198 668 BMW 61617198668 BMW (BRILLIANCE) 0 427 668 BMW (BRILLIANCE) 427668 BMW 0 427 668 BMW 427668 BMW (BRILLIANCE) 7 118 223 BMW (BRILLIANCE) 7118223 BMW 7 118 223 BMW 7118223 BMW (BRILLIANCE) 7 118 216 BMW (BRILLIANCE) 7118216 BMW 7 118 216 BMW 7118216 BMW (BRILLIANCE) 7 198 669 BMW (BRILLIANCE) 7198669 BMW 7 198 669 BMW 7198669 BMW (BRILLIANCE) 7 198 668 BMW (BRILLIANCE) 7198668 BMW 7 198 668 BMW 7198668 BMW 61 61 2 468 941 BMW 61612468941 BMW (BRILLIANCE) 61 61 7 118 223 BMW (BRILLIANCE) 61617118223 BMW 61 61 7 118 223 BMW 61617118223 BMW 61 61 7 118 216 BMW 61617118216 BMW (BRILLIANCE) 61 61 7 118 216 BMW (BRILLIANCE) 61617118216 BMW (BRILLIANCE) 61 61 2 455 439 BMW (BRILLIANCE) 61612455439 BMW 61 61 2 455 439 BMW 61612455439 BMW (BRILLIANCE) 61 61 0 427 668 BMW (BRILLIANCE) 61610427668 BMW 61 61 0 427 668 BMW 61610427668 BMW (BRILLIANCE) 61 61 7 198 669 BMW (BRILLIANCE) 61617198669 BMW 61 61 7 198 669 BMW 61617198669 BMW (BRILLIANCE) 61 61 7 198 668 BMW (B, BOSCH 3 397 007 072 BOSCH 3397007072 BOSCH 3 397 007 073 BOSCH 3397007073 BOSCH 3 397 008 571 BOSCH 3397008571 BOSCH A 073 S BOSCH A073S BOSCH A072S BOSCH A073S CHAMPION (FEDERAL-MOGUL) DXL60B+DXL48B CHAMPION (FEDERAL-MOGUL) DXL60BDXL48B CHAMPION (FEDERAL-MOGUL) DXR60B+DXR48B CHAMPION (FEDERAL-MOGUL) DXR60BDXR48B CHAMPION (FEDERAL-MOGUL) KF60B CHAMPION (FEDERAL-MOGUL) KF60Y DENSO DF-124 DENSO DF124 DENSO DF124 DOGA OS038 TRICO EB6048 VALEO 574321 VALEO 575195 VALEO VF321 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 03276421193127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form