| Management number | 223486268 | Release Date | 2026/05/09 | List Price | US$42.80 | Model Number | 223486268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CVTZX7G6 |
|---|---|
| Color | Black |
| Shape | Square |
| Voltage | 1.2 Volts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Along Stairs, Deck, Fences, Railings, Wooden Posts |
| Brand Name | AEFRELEOHT |
| Efficiency | 24% |
| Style Name | 12 Pack |
| Unit Count | 12.0 Count |
| Item Weight | 6.71 Kilograms |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | AEFRELEOHT |
| Model Number | SL1688 |
| Power Source | Solar Powered |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | True |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wooden Post Mount |
| Control Method | Touch |
| Item Type Name | Solar Post Cap Lights |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Installation Type | Semi Flush Mount |
| Light Source Type | LED |
| Additional Features | Cracked Glass Bulb, RGB Automatic Color Cycling, Warm White |
| Included Components | Screw, Solar Post Lights*12 |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Specific Uses For Product | Solar Post Cap Lights |
| Recommended Uses For Product | Be sure to place this product in an environment with sufficient sunlight to charge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form