| Management number | 227865636 | Release Date | 2026/05/14 | List Price | US$13.98 | Model Number | 227865636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198168964965 |
|---|---|
| ASIN | B0CYT8BT8M |
| Color | white |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | Sky and Sol |
| Scent Name | Unscented |
| Unit Count | 3.0 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 80 Grams |
| Manufacturer | Sky and Sol |
| Item Dimensions | 1.56 x 2.36 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing,Sun Protection,Non-Comedogenic,Nourishing,Antioxidant,Smoothening,Ultra-Violet Protection |
| Material Features | Natural |
| Active Ingredients | Non-Nano 15% Zinc Oxide, vitamin_e |
| Country as Labeled | China |
| Material Type Free | Alcohol Free |
| Additional Features | Non-greasy, Provides natural sun protection, Reef-safe, Unscented |
| Target Use Body Part | Whole Body |
| Age Range Description | All Ages |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily Sun Protection, Hydrating Barrier Support, Water‑Resistant Use |
| Global Trade Identification Number | 00198168964965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form