| Management number | 227427608 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 227427608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001265672 |
|---|---|
| ASIN | B0DMVK3TPX |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Happy Health Marketplace |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | Happy Health Marketplace |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Dental Health Support, Oral Health Support |
| Material Features | Natural |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | Probiotic Gum Genics Pro Mouth |
| Specific Uses For Product | Dental Health, Oral Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form