| Management number | 221258334 | Release Date | 2026/05/03 | List Price | US$400.00 | Model Number | 221258334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 3 Seat Blackgray |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 3-Seater |
| Arm Style | Track |
| Room Type | Bedroom, Home Theater, Living Room |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | P.H.Furn |
| Is Modular | No |
| Item Depth | 36 inches |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Item Weight | 214 Pounds |
| Seat Height | 19 Inches |
| Manufacturer | P.H.Furn |
| Model Number | PPC |
| Cushion Style | Rectangular |
| Fill Material | Cotton |
| Material Type | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 36 x 76.4 x 41 inches |
| Seating Capacity | 2 |
| Upholstery Color | Black and Gray |
| Material Features | Leather |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Button to Control, Cup Holder, Power Recliner, Side Pocket |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Number of Cup Holders | 4 |
| Upholstery Fabric Type | Cotton |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 990 Pounds |
| Manufacturer Part Number | LT688607 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 36"D x 76.4"W x 41"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Lounging, Relaxing |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form