| Management number | 227371217 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 227371217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is holder text while the brand develops their official web copy. Permission was given by our VM to use filler until the proper text is available.
| UPC | 846747085654 |
|---|---|
| ASIN | B085B5W8X3 |
| Color | Silt |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | pistil |
| Sport Type | Outdoor Lifestyle |
| Style Name | Minzy Pom Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 81.5% Acrylic, 15% Polyester, 3.5% Spandex |
| Manufacturer | Totes lsotoner Corporation |
| Style Number | 2362P |
| Hat Form Type | Beanie |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 11 x 10 x 3 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | 846747085654 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form