| Management number | 237758749 | Release Date | 2026/07/10 | List Price | US$5.96 | Model Number | 237758749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
O'NEILL Youth Basic Skins 50+ S/S Rash Guard, Color: Watermelon
| UPC | 603731980629 |
|---|---|
| ASIN | B00GD24HY4 |
| Size | 16 |
| Color | Watermelon |
| Pattern | Solid |
| Fit Type | Snug |
| character | sports |
| Back Style | T Back |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Basic Skins 50+ S/S Rash Guard, Color: Watermelon |
| Unit Count | 16 Count |
| Fabric Type | 100% other |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3345 |
| Material Type | Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 3345-182 |
| Sleeve Length Description | Short Sleeve |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00603731980629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form