| Management number | 228880791 | Release Date | 2026/05/31 | List Price | US$13.30 | Model Number | 228880791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description NZXT Puck Set Contains: NZXT Puck
| ASIN | B06WP25XR8 |
|---|---|
| Brand | NZXT |
| Color | White |
| Theme | Modern |
| Pattern | Single |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 147 Grams |
| Manufacturer | NZXU4 |
| Model Number | BA-PUCKR-W1 |
| BuiltIn Media | Silicone Puck |
| Item Type Name | NZXT Puck Magnetic VR and Cable management accessory - Colour White |
| Item Dimensions | 3.35 x 3.35 x 1.57 inches |
| Mfr Part Number | BA-PUCKR-W1 |
| Compatible Devices | Any Audio or VR headsets |
| Enclosure Material | Silicone |
| Additional Features | cable management and headset mount |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 05060301693511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form