| Management number | 221013309 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221013309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850071484113 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NØØT |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | NØØT |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Menopause Support, Promotes Emotional Wellbeing, Reduces Hot Flashes & Night Sweats |
| Material Features | Cruelty Free, GMO Free, Natural |
| Material Type Free | Antibiotic Free, Pesticide Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Aguaje, Genistein, Red Clover Extract, Sage Leaf Extract, Vitex® |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Aguaje, Genistein, Red Clover Extract, Sage Leaf Extract, Vitex® |
| Manufacturer Part Number | NOOT-10-MENO |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form