| Management number | 237763558 | Release Date | 2026/07/10 | List Price | US$36.01 | Model Number | 237763558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597326818 |
|---|---|
| ASIN | B0D4TYC969 |
| Brand | Nike |
| Color | Black/Deep Jungle/Black |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Nike Jr. Phantom Luna 2 Academy Little/Big Kids' Mg Soccer Cleats |
| Style Name | Nike Jr. Phantom Luna 2 Academy Little/Big Kids' Mg Soccer Cleats |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FJ2603-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | The upper is made of softer material natural and |
| Material Fabric | Synthetic |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ2603-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form