| Management number | 228607039 | Release Date | 2026/05/31 | List Price | US$74.55 | Model Number | 228607039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Half Moon takes lunar inspiration from the crescent reef off the costlines of Oahu. Cool and captivating, this thin stainless steel frame is carved into a modern round silhouette with a double bridge and a refined edge. Paired with MauiBrilliant™ lenses, Half Moon is extremely lightweight and promises crisp vibrant views as experienced on and off island.
| UPC | 603429073381 |
|---|---|
| ASIN | B0CJ9S9L1C |
| size | Medium |
| Brand | Maui Jim |
| Color | Dove Grey/Blue Hawaii Polarized |
| Pattern | Crescent Moon |
| Fit Type | Adjustable |
| Material | MauiBrilliant™ lenses, Silicone nosepads, Stainless Steel frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Round |
| Lens Color | Blue Hawaii |
| Lens Width | 53 Millimeters |
| Sport Type | Boating |
| Style Name | Half Moon |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 20 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 890 |
| Frame Coverage | Half-Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Hinge |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | B890-03 |
| Product Care Instructions | Clean with a soft cloth and store in a protective case. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form