| Management number | 228299130 | Release Date | 2026/05/31 | List Price | US$348.00 | Model Number | 228299130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accessory: WOWPC Recovery USB MIL-STD-810H military test passed TÜV Rheinland Low Blue Light (Software Solution) Processor: Intel Core i5-1335U (10 Cores (2 Performance-cores + 8 Efficient-cores), 12 Threads, Up to 4.6 GHz) Graphics: Integrated Intel Iris Xe Graphics Operating system: Windows 11 Pro Memory: Up to 40GB RAM Hard Drive: Up to 2TB Total Storage Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC Screen-to-Body Ratio: 90.7% Fingerprint Reader: Touch Style, Integrated in Power Button Backlit Keyboard: Full-size English Backlit Keyboard with Numeric Keypad Connectivity: Wi-Fi 6 AX201, 802.11ax 2x2 + Bluetooth 5.1 Ports: 1 x USB Type-A 2.0 1 x USB Type-A 3.2 Gen 1 (Always On) 1 x USB Type-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1 x USB Type-C Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1 x Ethernet (RJ-45) 1 x HDMI 2.1, up to 4K/60Hz 1 x Headphone/Microphone Combo Jack (3.5mm) Built-in Speakers: Stereo speakers, 2W x2, Dolby Atmos Built-in Webcam: FHD 1080p with Privacy Shutter Color: Black Dimensions: 14.02 x 9.75 x 0.78 inches Weight: Starting at 3.90 lbs
| UPC | 195477246744 |
|---|---|
| ASIN | B0GVV6HJMT |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2026 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | E16 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Recovery USB |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 1335U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, recovery software tools |
| Display Technology | IPS |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Integrated Intel Iris Xe |
| Graphics Description | Integrated |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.78"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Ethernet (RJ-45) Port, Fingerprint Reader, HDMI 2.1, up to 4K/60Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form