| Management number | 230457813 | Release Date | 2026/06/18 | List Price | US$9.95 | Model Number | 230457813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GO POP+ are perfectly pocket-sized with a powerful punch. With 35+ hours of total playtime, the slim case GOes wherever you go. Now enjoy the JLab App to customize your sound, Be Aware to hear outside noises and Find your Device with Google Fast Pair.
| Battery life | 35 h |
|---|---|
| Ip code | IPX4 |
| Wireless technology | Bluetooth |
| Headphone style | In-Ear |
| Noise control technology | Passive Noise Cancellation |
| Accessories | Three sets of gel eartips |
| Model name | Go Pop+ |
| Brand | JLab |
| Headphone type | Earbuds |
| Wireless | Y |
| Works with | iOS, Android, Computers, Mac |
| Battery consumption type | Integrated Rechargeable Battery |
| Features | Built-in Microphone |
| Compatible smart control systems | Google Assistant, Siri |
| Virtual assistant | Siri, Google Assitant |
| Color | White |
| Rec. use | Casual Listening, Video Gaming, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form