| Management number | 228605610 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228605610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CWK4DZSR |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Hat and Beyond |
| Model Name | Premium Track Jersey Pants With Ankle Zipper Slim Fit |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Material Type | 65% Polyester, 35% Cotton |
| Occasion Type | Athletic, Casual, Gym, Running, Walking |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket, Zipper Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form