| Management number | 222082066 | Release Date | 2026/05/04 | List Price | US$11.99 | Model Number | 222082066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Lavender Floral |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Style Name | Classic |
| collartype | Square Neck |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | GRACE KARIN |
| Material Type | Polyester |
| Occasion Type | Birthday, Easter, Graduation, Vacation, Wedding |
| Additional Features | Checkpoint Friendly |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Ruffle, Smocked, Tiered |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | CL2685S24-17_08Y@#YFEYYF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
| Apparel Occasion and Lifestyle | Kids Playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form