| Management number | 228842790 | Release Date | 2026/05/31 | List Price | US$151.60 | Model Number | 228842790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691036659241 |
|---|---|
| ASIN | B07N3V1FRR |
| Size | 33"W x 33"D x 36"H |
| Color | Aruba Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Arm Height | 20 Inches |
| Back Style | Slat Back |
| Brand Name | DuraWeather Poly |
| Item Depth | 33 inches |
| Model Name | DW218-TK |
| Seat Depth | 19 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 19 Kilograms |
| Seat Height | 14.5 Inches |
| Seat Length | 22 Inches |
| Finish Types | Polished |
| Manufacturer | DuraWeather Poly-Wood |
| Model Number | DW218-TK |
| Material Type | 95% High Density Polyethylene (HDPE) or POLY - Recycled Milk Containers |
| Seat Material | Plastic |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 33 x 33 x 37 inches |
| Furniture Finish | Plastic, Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | 316 Marine Grade Stainless Steel Hardware, Assembly Instructions, Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | DW218-TK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33"D x 33"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | Manufacturer residential warranty from 5 years of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form