| Management number | 228187032 | Release Date | 2026/05/31 | List Price | US$11.01 | Model Number | 228187032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This replacement engine coolant thermostat housing assembly is engineered to match the fit and durability of the stock housing assembly on specified vehicles. It is designed to withstand extreme temperature changes to extend service life. Vehicle model years this part fits (be sure to check your vehicle trim using the Amazon garage) - [Ram 1500 Classic: 2019, 2020, 2021] - [Ram 1500: 2014, 2015, 2016, 2017, 2018]
| UPC | 889245252944 |
|---|---|
| ASIN | B07K88FBX9 |
| Color | Black |
| Shape | Cylindrical |
| Backlight | No |
| Brand Name | Dorman |
| Model Name | Dorman 902-3115: Integrated Thermostat Housing Assembly |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Display Type | digital |
| Manufacturer | Dorman Products |
| Model Number | 902-3115 |
| Power Source | hardwire |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Product Style | Classic |
| Control Method | Touch |
| Item Type Name | Engine Coolant Thermostat Housing Assembly |
| Controller Type | Touch Control |
| Included Components | 1 Thermostat Housing, 1 Thermostat, 1 Gasket |
| Manufacturer Part Number | 902-3115 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Temperature Control Type | Manual |
| Specific Uses For Product | Engine Cooling, Vehicle Operation |
| Manufacturer Warranty Description | Limited lifetime. |
| Global Trade Identification Number | 00889245252944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form