| Management number | 225010765 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 225010765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s the iconic clog that started a comfort revolution around the world, now in an adventurous new camo print. Crocs Classic Clogs offer lightweight Iconic Crocs Comfort™, a print for every personality, and an ongoing invitation to be comfortable in your own shoes.
| UPC | 191448048454 196265133444 |
|---|---|
| ASIN | B09NMC3Z3Q |
| Brand | Crocs |
| Color | Chai/Tan |
| Theme | Camo, Camoflauge, Comfort, Hunting |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Camo Clog |
| Sport Type | Fishing, Hunting, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Classic Camo Clog |
| Item Weight | 10.24 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 206454 |
| Occasion Type | 4th of July, Beach, Memorial Day, Veterans Day, Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Camoflauge |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206454-2Y6-M5W7 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form