| Management number | 223789547 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223789547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lovely loafer-style mule offers comfort and style in every step. From the snake textured suede-like upper to the quality comfort innovations, there's nothing about this flat that you won't love. Snake textured suede-like upper Elastic gore on top of foot for a custom fit Grooved bottom for extra grip and flexibility Padded insole Flexible, skid-resistant outsole 1" stable heel Suede-like mules available in full and half sizes 7-11, 12 M; 7-11, 12 W; 7-11, 12 WW
| ASIN | B07JQ9JG4X |
|---|---|
| Brand | Comfortview |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Square Toe |
| Model Name | 65467 |
| Strap Type | slip_on |
| Style Name | The Estelle Slip on Mule |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Comfortview |
| Style Number | 65467361606mk8WW~8WW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Lsy-11014 - Croco Patent Pu |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 65467361606mk8WW~8 WW |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form