| Management number | 222985701 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 222985701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 191770812099 |
|---|---|
| ASIN | B07DZVGD6S |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| character | sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | 5" Inseam Flat-front Stretch Chino Short |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT191330FL18 |
| Material Type | Canvas |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GT191330FL18-Nav-32 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191770812099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form