| Management number | 220681500 | Release Date | 2026/05/03 | List Price | US$31.96 | Model Number | 220681500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 23.6inch |
|---|---|
| Color | Brushed Nickel |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Home Office, Living Room, Study Room |
| Brand Name | Aipsun |
| Brightness | 765 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm light, White light, Natural light |
| Shade Color | Brushed Nickel |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aipsun |
| Model Number | CG0030 |
| Power Source | Battery Powered |
| Material Type | Aluminum, High Quality Acrylic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 765 Lumens |
| Water Resistance Level | Not Water Resistant |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 23.6"L x 5.9"W x 1.97"H |
| Specific Uses For Product | Home, Over Mirror, Over Table, Shop |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Portable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form