| Management number | 229009437 | Release Date | 2026/05/31 | List Price | US$59.18 | Model Number | 229009437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Have your best day on the road in these women's adidas running shoes. Built for training for long races, these shoes match a responsive Boost midsole with a supportive mesh upper for comfort and stability. The Stretchweb outsole flexes naturally with your foot, while Continental Rubber elevates traction on varied surfaces.

| UPC | 191985332061 |
|---|---|
| ASIN | B08N5LC4CC |
| Brand | adidas |
| Color | Solar Red/Black/Night Metallic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Boost 3 Trail Running Shoes |
| Sport Type | Trail,Training,Running Shoe |
| Style Name | Boost 3 Trail Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | BTG57 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FY4103 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form